Usage Statistics for campingsassoremenno.com

Summary Period: February 2012
Generated 01-Mar-2012 04:18 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 29195
Total Files 18568
Total Pages 24926
Total Visits 3382
Total KBytes 427826
Total Unique Sites 1080
Total Unique URLs 219
Total Unique Referrers 1815
Total Unique User Agents 397
. Avg Max
Hits per Hour 41 795
Hits per Day 1006 2228
Files per Day 640 1856
Pages per Day 859 2055
Visits per Day 116 175
KBytes per Day 14753 24624
Hits by Response Code
Code 200 - OK 18568
Code 206 - Partial Content 8925
Code 301 - Moved Permanently 6
Code 304 - Not Modified 584
Code 404 - Not Found 1112

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 611 2.09% 387 2.08% 499 2.00% 149 4.41% 75 6.94% 12059 2.82%
2 788 2.70% 446 2.40% 569 2.28% 112 3.31% 86 7.96% 16079 3.76%
3 1027 3.52% 638 3.44% 916 3.67% 138 4.08% 92 8.52% 12869 3.01%
4 1048 3.59% 436 2.35% 958 3.84% 113 3.34% 67 6.20% 10449 2.44%
5 1497 5.13% 565 3.04% 1292 5.18% 127 3.76% 82 7.59% 18431 4.31%
6 1295 4.44% 644 3.47% 1157 4.64% 154 4.55% 79 7.31% 18677 4.37%
7 1532 5.25% 733 3.95% 1354 5.43% 141 4.17% 98 9.07% 18906 4.42%
8 926 3.17% 565 3.04% 758 3.04% 117 3.46% 90 8.33% 13740 3.21%
9 910 3.12% 399 2.15% 838 3.36% 109 3.22% 60 5.56% 14064 3.29%
10 897 3.07% 477 2.57% 729 2.92% 128 3.78% 72 6.67% 20483 4.79%
11 833 2.85% 506 2.73% 699 2.80% 130 3.84% 76 7.04% 11676 2.73%
12 338 1.16% 224 1.21% 245 0.98% 122 3.61% 62 5.74% 10995 2.57%
13 641 2.20% 600 3.23% 528 2.12% 175 5.17% 77 7.13% 20005 4.68%
14 704 2.41% 647 3.48% 577 2.31% 153 4.52% 90 8.33% 18538 4.33%
15 488 1.67% 339 1.83% 281 1.13% 125 3.70% 85 7.87% 16567 3.87%
16 1921 6.58% 1856 10.00% 1815 7.28% 70 2.07% 59 5.46% 10262 2.40%
17 273 0.94% 208 1.12% 121 0.49% 66 1.95% 45 4.17% 8271 1.93%
18 213 0.73% 152 0.82% 97 0.39% 56 1.66% 45 4.17% 4817 1.13%
19 1136 3.89% 1096 5.90% 1073 4.30% 63 1.86% 39 3.61% 5881 1.37%
20 1651 5.66% 1593 8.58% 1461 5.86% 79 2.34% 58 5.37% 14971 3.50%
21 301 1.03% 250 1.35% 103 0.41% 71 2.10% 53 4.91% 9053 2.12%
22 833 2.85% 206 1.11% 720 2.89% 74 2.19% 51 4.72% 5216 1.22%
23 897 3.07% 413 2.22% 698 2.80% 106 3.13% 73 6.76% 15635 3.65%
24 1040 3.56% 401 2.16% 821 3.29% 145 4.29% 104 9.63% 17877 4.18%
25 2228 7.63% 1755 9.45% 2055 8.24% 152 4.49% 81 7.50% 24624 5.76%
26 1430 4.90% 844 4.55% 1298 5.21% 165 4.88% 80 7.41% 22303 5.21%
27 1488 5.10% 1087 5.85% 1356 5.44% 119 3.52% 67 6.20% 19380 4.53%
28 1289 4.42% 643 3.46% 1119 4.49% 143 4.23% 110 10.19% 20701 4.84%
29 960 3.29% 458 2.47% 789 3.17% 95 2.81% 73 6.76% 15298 3.58%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 53 1563 5.35% 39 1150 6.19% 49 1434 5.75% 479 13884 3.25%
1 18 542 1.86% 10 309 1.66% 17 497 1.99% 324 9407 2.20%
2 31 919 3.15% 27 801 4.31% 29 869 3.49% 296 8576 2.00%
3 21 610 2.09% 17 508 2.74% 18 544 2.18% 470 13629 3.19%
4 28 838 2.87% 16 465 2.50% 27 794 3.19% 352 10194 2.38%
5 35 1023 3.50% 27 807 4.35% 33 970 3.89% 493 14285 3.34%
6 19 568 1.95% 13 397 2.14% 18 530 2.13% 403 11677 2.73%
7 16 482 1.65% 14 422 2.27% 14 408 1.64% 553 16030 3.75%
8 42 1246 4.27% 35 1025 5.52% 36 1060 4.25% 833 24147 5.64%
9 41 1199 4.11% 16 471 2.54% 37 1084 4.35% 696 20193 4.72%
10 90 2622 8.98% 56 1625 8.75% 80 2339 9.38% 888 25743 6.02%
11 68 1992 6.82% 39 1158 6.24% 56 1640 6.58% 829 24054 5.62%
12 56 1625 5.57% 41 1208 6.51% 47 1371 5.50% 802 23270 5.44%
13 42 1235 4.23% 27 784 4.22% 34 1008 4.04% 526 15259 3.57%
14 74 2160 7.40% 60 1763 9.49% 65 1885 7.56% 747 21656 5.06%
15 39 1151 3.94% 25 744 4.01% 24 722 2.90% 949 27521 6.43%
16 41 1204 4.12% 19 567 3.05% 34 1003 4.02% 642 18617 4.35%
17 55 1600 5.48% 35 1039 5.60% 47 1363 5.47% 755 21905 5.12%
18 34 994 3.40% 15 443 2.39% 27 801 3.21% 522 15125 3.54%
19 43 1254 4.30% 21 625 3.37% 34 997 4.00% 743 21550 5.04%
20 34 1004 3.44% 17 514 2.77% 29 850 3.41% 668 19384 4.53%
21 37 1086 3.72% 18 538 2.90% 28 828 3.32% 675 19563 4.57%
22 45 1332 4.56% 27 788 4.24% 41 1207 4.84% 457 13243 3.10%
23 32 946 3.24% 14 417 2.25% 24 722 2.90% 652 18912 4.42%

Top 30 of 219 Total URLs
# Hits KBytes URL
1 18480 63.30% 63509 14.84% /
2 1568 5.37% 1212 0.28% /webstat/usage_200803.html
3 841 2.88% 57369 13.41% /webstat/usage_201102.html
4 662 2.27% 44403 10.38% /webstat/usage_201101.html
5 456 1.56% 29720 6.95% /webstat/usage_201012.html
6 444 1.52% 33031 7.72% /webstat/usage_201105.html
7 300 1.03% 693 0.16% /sassoremenno.css
8 255 0.87% 2052 0.48% /main.html
9 203 0.70% 686 0.16% /favicon.ico
10 114 0.39% 981 0.23% /webstat/
11 98 0.34% 316 0.07% /webstat/usage_200903.html
12 90 0.31% 324 0.08% /tariffe.html
13 90 0.31% 477 0.11% /valmasino.html
14 80 0.27% 285 0.07% /sasso_remenno.html
15 73 0.25% 1935 0.45% /webstat/usage_201202.html
16 72 0.25% 253 0.06% /servizi.html
17 68 0.23% 283 0.07% /dove_siamo.html
18 66 0.23% 206 0.05% /photogallery.html
19 60 0.21% 4112 0.96% /webstat/usage_201001.html
20 58 0.20% 1456 0.34% http://www.campingsassoremenno.com/webstat/usage_201102.html
21 55 0.19% 377 0.09% /escursioni_rifugi.html
22 53 0.18% 250 0.06% /trofeo_kima.html
23 52 0.18% 196 0.05% /contatti.html
24 46 0.16% 810 0.19% http://www.campingsassoremenno.com/webstat/usage_201101.html
25 35 0.12% 606 0.14% http://www.campingsassoremenno.com/webstat/usage_201012.html
26 32 0.11% 139 0.03% /eng_ver/valmasinoENG.html
27 29 0.10% 163 0.04% /valmasino_eng.html
28 28 0.10% 130 0.03% /prices.html
29 27 0.09% 107 0.02% /the_rock_of_remenno.html
30 26 0.09% 102 0.02% /where_we_are.html

Top 10 of 219 Total URLs By KBytes
# Hits KBytes URL
1 18480 63.30% 63509 14.84% /
2 841 2.88% 57369 13.41% /webstat/usage_201102.html
3 662 2.27% 44403 10.38% /webstat/usage_201101.html
4 444 1.52% 33031 7.72% /webstat/usage_201105.html
5 456 1.56% 29720 6.95% /webstat/usage_201012.html
6 60 0.21% 4112 0.96% /webstat/usage_201001.html
7 255 0.87% 2052 0.48% /main.html
8 73 0.25% 1935 0.45% /webstat/usage_201202.html
9 58 0.20% 1456 0.34% http://www.campingsassoremenno.com/webstat/usage_201102.html
10 18 0.06% 1446 0.34% /webstat/usage_200410.html

Top 10 of 121 Total Entry Pages
# Hits Visits URL
1 18480 63.30% 1038 31.99% /
2 841 2.88% 369 11.37% /webstat/usage_201102.html
3 444 1.52% 325 10.02% /webstat/usage_201105.html
4 662 2.27% 215 6.63% /webstat/usage_201101.html
5 456 1.56% 198 6.10% /webstat/usage_201012.html
6 255 0.87% 95 2.93% /main.html
7 73 0.25% 66 2.03% /webstat/usage_201202.html
8 90 0.31% 60 1.85% /valmasino.html
9 98 0.34% 44 1.36% /webstat/usage_200903.html
10 58 0.20% 41 1.26% http://www.campingsassoremenno.com/webstat/usage_201102.html

Top 10 of 122 Total Exit Pages
# Hits Visits URL
1 18480 63.30% 963 29.69% /
2 841 2.88% 502 15.47% /webstat/usage_201102.html
3 662 2.27% 318 9.80% /webstat/usage_201101.html
4 444 1.52% 194 5.98% /webstat/usage_201105.html
5 456 1.56% 123 3.79% /webstat/usage_201012.html
6 255 0.87% 100 3.08% /main.html
7 73 0.25% 68 2.10% /webstat/usage_201202.html
8 80 0.27% 50 1.54% /sasso_remenno.html
9 90 0.31% 47 1.45% /valmasino.html
10 98 0.34% 44 1.36% /webstat/usage_200903.html

Top 30 of 1080 Total Sites
# Hits Files KBytes Visits Hostname
1 7303 25.01% 7303 39.33% 2525 0.59% 66 1.95% 87.209-pool.nikopol.net
2 2530 8.67% 2530 13.63% 8771 2.05% 5 0.15% dsdf-4d0a21e1.pool.mediaways.net
3 1738 5.95% 1738 9.36% 6025 1.41% 5 0.15% dsdf-4d0a2e8c.pool.mediaways.net
4 1564 5.36% 1564 8.42% 1054 0.25% 22 0.65% gw-31.211.ru
5 1264 4.33% 1264 6.81% 14299 3.34% 26 0.77% 64-120-202-182.static.hostnoc.net
6 1188 4.07% 1188 6.40% 4119 0.96% 2 0.06% dsdf-5d82df19.pool.mediaways.net
7 1017 3.48% 1017 5.48% 12656 2.96% 81 2.40% lasvegas-nv-datacenter.com
8 990 3.39% 990 5.33% 3432 0.80% 2 0.06% dsdf-5d8283c1.pool.mediaways.net
9 476 1.63% 476 2.56% 5385 1.26% 4 0.12% defenix.org
10 297 1.02% 297 1.60% 1030 0.24% 1 0.03% dsdf-4d0a6bd3.pool.mediaways.net
11 240 0.82% 240 1.29% 832 0.19% 3 0.09% dsdf-4d0a4255.pool.mediaways.net
12 233 0.80% 233 1.25% 66 0.02% 233 6.89% 059148242007.ctinets.com
13 216 0.74% 122 0.66% 10679 2.50% 76 2.25% 208-115-111-73-reverse.wowrack.com
14 210 0.72% 107 0.58% 3839 0.90% 35 1.03% hn.kd.dhcp
15 210 0.72% 210 1.13% 25198 5.89% 41 1.21% kamihome.net
16 198 0.68% 114 0.61% 10302 2.41% 72 2.13% 208.115.113.89
17 191 0.65% 142 0.76% 1082 0.25% 135 3.99% spider-77-88-29-247.yandex.com
18 165 0.57% 165 0.89% 572 0.13% 2 0.06% alv167.neoplus.adsl.tpnet.pl
19 145 0.50% 144 0.78% 12413 2.90% 87 2.57% 41.190.16.17
20 121 0.41% 61 0.33% 1032 0.24% 57 1.69% crawl-66-249-71-211.googlebot.com
21 117 0.40% 117 0.63% 4207 0.98% 30 0.89% 178-137-16-47-lvv.broadband.kyivstar.net
22 110 0.38% 110 0.59% 2046 0.48% 56 1.66% 58.22.151.6
23 101 0.35% 0 0.00% 46 0.01% 0 0.00% msnbot-157-55-50-10.search.msn.com
24 99 0.34% 85 0.46% 3932 0.92% 1 0.03% 204.11.219.110
25 99 0.34% 99 0.53% 5747 1.34% 37 1.09% mail.almaz-press.com
26 99 0.34% 99 0.53% 10967 2.56% 11 0.33% thomascook02.ikoula.com
27 95 0.33% 57 0.31% 463 0.11% 29 0.86% crawl-66-249-71-135.googlebot.com
28 88 0.30% 88 0.47% 2913 0.68% 8 0.24% 214-217-55-37.pool.ukrtel.net
29 88 0.30% 36 0.19% 365 0.09% 44 1.30% crawl-66-249-72-115.googlebot.com
30 83 0.28% 83 0.45% 288 0.07% 1 0.03% aqc173.neoplus.adsl.tpnet.pl

Top 10 of 1080 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 210 0.72% 210 1.13% 25198 5.89% 41 1.21% kamihome.net
2 1264 4.33% 1264 6.81% 14299 3.34% 26 0.77% 64-120-202-182.static.hostnoc.net
3 1017 3.48% 1017 5.48% 12656 2.96% 81 2.40% lasvegas-nv-datacenter.com
4 145 0.50% 144 0.78% 12413 2.90% 87 2.57% 41.190.16.17
5 99 0.34% 99 0.53% 10967 2.56% 11 0.33% thomascook02.ikoula.com
6 216 0.74% 122 0.66% 10679 2.50% 76 2.25% 208-115-111-73-reverse.wowrack.com
7 198 0.68% 114 0.61% 10302 2.41% 72 2.13% 208.115.113.89
8 2530 8.67% 2530 13.63% 8771 2.05% 5 0.15% dsdf-4d0a21e1.pool.mediaways.net
9 64 0.22% 64 0.34% 7206 1.68% 19 0.56% server.jokeras123.com
10 1738 5.95% 1738 9.36% 6025 1.41% 5 0.15% dsdf-4d0a2e8c.pool.mediaways.net

Top 30 of 1815 Total Referrers
# Hits Referrer
1 3474 11.90% - (Direct Request)
2 891 3.05% http://kubby.de/category/geschenkideen-zu-weihnachten
3 891 3.05% http://rentor.de/bioxsine
4 891 3.05% http://rentor.de/wobenyzm
5 891 3.05% http://wie-abnehmen.org
6 891 3.05% http://www.steuerberater-guide.de/
7 445 1.52% http://forum.haarpoint.net/
8 386 1.32% http://www.mr-big-dicks-hot-chicks.net/
9 385 1.32% http://rentor.de/shot_for_slim
10 286 0.98% http://wie-abnehmen.org/forum/forum5.html
11 284 0.97% http://griseofulvin.fr.gd/
12 204 0.70% http://ultrbuy.atwebpages.com/1-117322.html
13 204 0.70% http://ultrbuy.atwebpages.com/1-246923.html
14 192 0.66% http://www.hotbareteens.com/
15 187 0.64% http://www.alecso.net
16 187 0.64% http://www.outlet-tipps.de/forum/forum1.html
17 187 0.64% http://www.pkw-zubehoer.com
18 187 0.64% http://www.rdbooks.com
19 180 0.62% http://www.blackgirlyoung.com/
20 180 0.62% http://www.mrbigdickshotchicks.net/
21 177 0.61% http://www.bangbroson.com/
22 177 0.61% http://www.nudecelebsfree.info/
23 174 0.60% http://www.nakedexgirlfriends.info/
24 173 0.59% http://www.bigtitshugeasses.info/
25 171 0.59% http://www.nudemilfsfree.com/
26 169 0.58% http://www.bustyebonyinterracial.info/phat-ebony-ass/
27 166 0.57% http://www.freetrannypics.info/
28 165 0.57% http://ultrbuy.atwebpages.com/1-126884.html
29 165 0.57% http://ultrbuy.atwebpages.com/1-341355.html
30 154 0.53% http://www.blackgirlyoung.com/video/roundandbrown-coco-doggy-style-ebony/

Top 10 of 10 Total Search Strings
# Hits Search String
1 1 10.00% campeggi chiesa valmalenco
2 1 10.00% campeggio remenno
3 1 10.00% campeggio sasso remenno
4 1 10.00% camping lecco
5 1 10.00% camping valdimello
6 1 10.00% campingsassoremenno
7 1 10.00% http://www.campingsassoremenno.com/
8 1 10.00% http://www.campingsassoremenno.it/
9 1 10.00% sasso remenno
10 1 10.00% sentiero dei ciclopi

Top 15 of 397 Total User Agents
# Hits User Agent
1 8945 30.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 5823 19.95% Netscape 6.0; WinNT6.1
3 2817 9.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 1160 3.97% Internet Explorer 8.0; WinXP
5 473 1.62% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 458 1.57% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
7 414 1.42% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
8 402 1.38% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 281 0.96% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
10 258 0.88% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 237 0.81% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
12 139 0.48% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
13 137 0.47% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
14 135 0.46% Sosospider+(+http://help.soso.com/webspider.htm)
15 120 0.41% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL

Usage by Country for February 2012

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 16909 57.92% 16844 90.72% 109420 25.58% network (.net)
2 3560 12.19% 2686 14.47% 72020 16.83% commercial (.com)
3 3251 11.14% 2678 14.42% 127026 29.69% unresolved
4 1709 5.85% 1677 9.03% 3848 0.90% Russia
5 1687 5.78% 1622 8.74% 68275 15.96% Italy
6 569 1.95% 561 3.02% 6453 1.51% organizations (.org)
7 491 1.68% 489 2.63% 4302 1.01% Poland
8 210 0.72% 188 1.01% 6989 1.63% Germany
9 175 0.60% 172 0.93% 7466 1.75% Austria
10 140 0.48% 134 0.72% 2934 0.69% Ukraine
11 69 0.24% 64 0.34% 3102 0.73% Switzerland
12 47 0.16% 35 0.19% 752 0.18% Czech Republic
13 37 0.13% 18 0.10% 930 0.22% Canada
14 37 0.13% 36 0.19% 1482 0.35% Netherlands
15 36 0.12% 36 0.19% 2716 0.63% British Indian Ocean Territory
16 33 0.11% 32 0.17% 806 0.19% United Kingdom
17 24 0.08% 24 0.13% 245 0.06% Thailand
18 24 0.08% 24 0.13% 1274 0.30% United States of America
19 23 0.08% 22 0.12% 1043 0.24% European Union
20 22 0.08% 22 0.12% 845 0.20% Belgium
21 15 0.05% 15 0.08% 480 0.11% Indonesia
22 14 0.05% 14 0.08% 749 0.18% Saudi Arabia
23 13 0.04% 13 0.07% 154 0.04% Lithuania
24 13 0.04% 7 0.04% 404 0.09% Sweden
25 12 0.04% 12 0.06% 510 0.12% Hong Kong
26 11 0.04% 11 0.06% 1351 0.32% Japan
27 10 0.03% 10 0.05% 361 0.08% Portugal
28 7 0.02% 7 0.04% 411 0.10% Brazil
29 6 0.02% 6 0.03% 21 0.00% Turkey
30 5 0.02% 5 0.03% 127 0.03% India


Generated by Webalizer Version 2.01