Usage Statistics for campingsassoremenno.com

Summary Period: May 2010
Generated 01-Jun-2010 04:05 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 63030
Total Files 58339
Total Pages 42535
Total Visits 6063
Total KBytes 516645
Total Unique Sites 2124
Total Unique URLs 355
Total Unique Referrers 782
Total Unique User Agents 525
. Avg Max
Hits per Hour 84 5579
Hits per Day 2033 8574
Files per Day 1881 8479
Pages per Day 1372 7484
Visits per Day 195 526
KBytes per Day 16666 37249
Hits by Response Code
Code 200 - OK 58339
Code 206 - Partial Content 1470
Code 301 - Moved Permanently 77
Code 304 - Not Modified 2079
Code 404 - Not Found 1065

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 1522 2.41% 1291 2.21% 846 1.99% 346 5.71% 315 14.83% 15272 2.96%
2 1255 1.99% 1061 1.82% 304 0.71% 99 1.63% 68 3.20% 18827 3.64%
3 2142 3.40% 1834 3.14% 721 1.70% 119 1.96% 86 4.05% 28907 5.60%
4 1724 2.74% 1505 2.58% 776 1.82% 333 5.49% 304 14.31% 16599 3.21%
5 2530 4.01% 2323 3.98% 1679 3.95% 423 6.98% 325 15.30% 20646 4.00%
6 1358 2.15% 1297 2.22% 521 1.22% 102 1.68% 77 3.63% 15648 3.03%
7 1583 2.51% 1483 2.54% 794 1.87% 362 5.97% 296 13.94% 18523 3.59%
8 1465 2.32% 1242 2.13% 1071 2.52% 526 8.68% 329 15.49% 9247 1.79%
9 982 1.56% 925 1.59% 660 1.55% 177 2.92% 63 2.97% 9429 1.82%
10 1437 2.28% 1200 2.06% 926 2.18% 162 2.67% 63 2.97% 14422 2.79%
11 1183 1.88% 1108 1.90% 816 1.92% 169 2.79% 52 2.45% 13572 2.63%
12 1411 2.24% 1304 2.24% 1082 2.54% 403 6.65% 279 13.14% 12259 2.37%
13 2078 3.30% 1983 3.40% 1727 4.06% 168 2.77% 68 3.20% 14409 2.79%
14 2999 4.76% 2744 4.70% 2154 5.06% 137 2.26% 60 2.82% 19613 3.80%
15 2619 4.16% 2510 4.30% 2179 5.12% 153 2.52% 97 4.57% 15037 2.91%
16 3135 4.97% 2938 5.04% 2657 6.25% 135 2.23% 68 3.20% 18217 3.53%
17 3007 4.77% 2924 5.01% 2331 5.48% 177 2.92% 85 4.00% 19035 3.68%
18 3700 5.87% 3472 5.95% 3314 7.79% 252 4.16% 70 3.30% 16601 3.21%
19 8574 13.60% 8479 14.53% 7484 17.59% 211 3.48% 99 4.66% 37249 7.21%
20 1298 2.06% 1106 1.90% 802 1.89% 109 1.80% 67 3.15% 11615 2.25%
21 1910 3.03% 1803 3.09% 1047 2.46% 116 1.91% 80 3.77% 20441 3.96%
22 817 1.30% 736 1.26% 436 1.03% 92 1.52% 49 2.31% 9390 1.82%
23 853 1.35% 798 1.37% 375 0.88% 89 1.47% 54 2.54% 10405 2.01%
24 1624 2.58% 1561 2.68% 814 1.91% 101 1.67% 77 3.63% 17586 3.40%
25 1318 2.09% 1188 2.04% 445 1.05% 92 1.52% 70 3.30% 17691 3.42%
26 1072 1.70% 919 1.58% 443 1.04% 71 1.17% 65 3.06% 15090 2.92%
27 1447 2.30% 1385 2.37% 991 2.33% 77 1.27% 67 3.15% 11697 2.26%
28 1664 2.64% 1593 2.73% 827 1.94% 86 1.42% 79 3.72% 20154 3.90%
29 1259 2.00% 1187 2.03% 991 2.33% 135 2.23% 60 2.82% 11106 2.15%
30 2288 3.63% 2208 3.78% 1754 4.12% 488 8.05% 273 12.85% 12707 2.46%
31 2776 4.40% 2232 3.83% 1568 3.69% 177 2.92% 92 4.33% 25255 4.89%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 35 1110 1.76% 33 1041 1.78% 26 834 1.96% 375 11631 2.25%
1 64 2013 3.19% 62 1927 3.30% 54 1680 3.95% 431 13352 2.58%
2 57 1792 2.84% 54 1699 2.91% 53 1671 3.93% 286 8863 1.72%
3 39 1233 1.96% 35 1107 1.90% 36 1128 2.65% 197 6097 1.18%
4 87 2724 4.32% 84 2605 4.47% 85 2643 6.21% 310 9611 1.86%
5 47 1480 2.35% 41 1289 2.21% 44 1382 3.25% 259 8044 1.56%
6 62 1929 3.06% 57 1769 3.03% 58 1809 4.25% 267 8291 1.60%
7 43 1356 2.15% 39 1219 2.09% 36 1146 2.69% 300 9295 1.80%
8 53 1646 2.61% 46 1432 2.45% 34 1056 2.48% 520 16117 3.12%
9 73 2268 3.60% 67 2086 3.58% 43 1358 3.19% 604 18732 3.63%
10 79 2476 3.93% 70 2190 3.75% 49 1522 3.58% 744 23075 4.47%
11 123 3834 6.08% 111 3446 5.91% 74 2317 5.45% 1006 31193 6.04%
12 99 3092 4.91% 88 2753 4.72% 49 1534 3.61% 1188 36839 7.13%
13 86 2668 4.23% 72 2242 3.84% 41 1291 3.04% 848 26296 5.09%
14 84 2612 4.14% 77 2411 4.13% 36 1145 2.69% 983 30485 5.90%
15 127 3957 6.28% 120 3741 6.41% 74 2314 5.44% 1298 40232 7.79%
16 262 8148 12.93% 251 7800 13.37% 207 6418 15.09% 1314 40728 7.88%
17 95 2954 4.69% 87 2703 4.63% 58 1803 4.24% 917 28440 5.50%
18 88 2739 4.35% 85 2638 4.52% 45 1408 3.31% 1013 31393 6.08%
19 107 3329 5.28% 104 3251 5.57% 72 2240 5.27% 969 30042 5.81%
20 79 2463 3.91% 72 2258 3.87% 57 1769 4.16% 601 18641 3.61%
21 63 1954 3.10% 57 1788 3.06% 29 910 2.14% 668 20708 4.01%
22 90 2817 4.47% 87 2709 4.64% 52 1616 3.80% 876 27165 5.26%
23 78 2436 3.86% 72 2235 3.83% 49 1541 3.62% 690 21375 4.14%

Top 30 of 355 Total URLs
# Hits KBytes URL
1 37995 60.28% 76370 14.78% /
2 503 0.80% 1379 0.27% /favicon.ico
3 458 0.73% 3709 0.72% /INNTRO.swf
4 406 0.64% 1305 0.25% /swf/buttons/bhome.swf
5 404 0.64% 1325 0.26% /swf/buttons/bimmagini.swf
6 404 0.64% 1378 0.27% /swf/buttons/blinkutili.swf
7 403 0.64% 1382 0.27% /swf/buttons/bvalmasino.swf
8 402 0.64% 1085 0.21% /swf/buttons/bcontatti.swf
9 401 0.64% 1886 0.37% /swf/buttons/bdovesiamo.swf
10 400 0.63% 1706 0.33% /swf/buttons/bchisiamo.swf
11 398 0.63% 1474 0.29% /swf/buttons/bservizi.swf
12 396 0.63% 1498 0.29% /swf/buttons/bprezzi.swf
13 310 0.49% 2645 0.51% /main.html
14 290 0.46% 2862 0.55% /webstat/
15 243 0.39% 961 0.19% /eng_ver/swf/buttons/bchisiamo.swf
16 242 0.38% 610 0.12% /eng_ver/swf/buttons/bcontatti.swf
17 240 0.38% 769 0.15% /eng_ver/swf/buttons/blinkutili.swf
18 239 0.38% 1036 0.20% /eng_ver/swf/buttons/bdovesiamo.swf
19 238 0.38% 730 0.14% /eng_ver/swf/buttons/bhome.swf
20 238 0.38% 826 0.16% /eng_ver/swf/buttons/bservizi.swf
21 237 0.38% 836 0.16% /eng_ver/swf/buttons/bprezzi.swf
22 237 0.38% 764 0.15% /eng_ver/swf/buttons/bvalmasino.swf
23 233 0.37% 740 0.14% /eng_ver/swf/buttons/bimmagini.swf
24 215 0.34% 3396 0.66% /valmasino.html
25 212 0.34% 3133 0.61% /prezzi.html
26 192 0.30% 1623 0.31% /mainENG.html
27 165 0.26% 342 0.07% http://campingsassoremenno.com/
28 150 0.24% 2068 0.40% /dovesiamo.html
29 150 0.24% 1671 0.32% /immagini.html
30 145 0.23% 2035 0.39% /servizi.html

Top 10 of 355 Total URLs By KBytes
# Hits KBytes URL
1 37995 60.28% 76370 14.78% /
2 140 0.22% 16031 3.10% /webstat/usage_201005.html
3 137 0.22% 11681 2.26% /swf/dovesiamo.swf
4 105 0.17% 8914 1.73% /eng_ver/swf/dovesiamo.swf
5 58 0.09% 4924 0.95% /webstat/usage_201001.html
6 40 0.06% 3815 0.74% /webstat/usage_201004.html
7 458 0.73% 3709 0.72% /INNTRO.swf
8 215 0.34% 3396 0.66% /valmasino.html
9 51 0.08% 3291 0.64% /webstat/usage_201003.html
10 40 0.06% 3231 0.63% /webstat/usage_200912.html

Top 10 of 113 Total Entry Pages
# Hits Visits URL
1 37995 60.28% 4130 68.99% /
2 165 0.26% 156 2.61% http://campingsassoremenno.com/
3 215 0.34% 135 2.26% /valmasino.html
4 140 0.22% 112 1.87% /webstat/usage_201005.html
5 290 0.46% 80 1.34% /webstat/
6 192 0.30% 69 1.15% /mainENG.html
7 53 0.08% 48 0.80% /eng_ver/valmasinoENG.html
8 106 0.17% 43 0.72% /valmasinoENG.html
9 58 0.09% 41 0.68% /webstat/usage_201001.html
10 310 0.49% 38 0.63% /main.html

Top 10 of 112 Total Exit Pages
# Hits Visits URL
1 37995 60.28% 3816 63.48% /
2 165 0.26% 156 2.60% http://campingsassoremenno.com/
3 290 0.46% 122 2.03% /webstat/
4 140 0.22% 114 1.90% /webstat/usage_201005.html
5 212 0.34% 88 1.46% /prezzi.html
6 215 0.34% 84 1.40% /valmasino.html
7 112 0.18% 67 1.11% /contatti.html
8 150 0.24% 67 1.11% /immagini.html
9 310 0.49% 52 0.87% /main.html
10 192 0.30% 52 0.87% /mainENG.html

Top 30 of 2124 Total Sites
# Hits Files KBytes Visits Hostname
1 5493 8.71% 5493 9.42% 11453 2.22% 3 0.05% aegr170.neoplus.adsl.tpnet.pl
2 3866 6.13% 3866 6.63% 8004 1.55% 337 5.56% pool-71-189-45-189.lsanca.fios.verizon.net
3 1056 1.68% 1056 1.81% 2186 0.42% 19 0.31% 188.92.77.16
4 1055 1.67% 1055 1.81% 2184 0.42% 19 0.31% 188.92.77.18
5 1055 1.67% 1055 1.81% 2184 0.42% 19 0.31% 188.92.77.21
6 1053 1.67% 1053 1.80% 2180 0.42% 19 0.31% 188.92.77.15
7 1051 1.67% 1051 1.80% 2176 0.42% 19 0.31% 188.92.77.19
8 1050 1.67% 1050 1.80% 2174 0.42% 19 0.31% 188.92.77.13
9 1050 1.67% 1050 1.80% 2174 0.42% 19 0.31% 188.92.77.14
10 1050 1.67% 1050 1.80% 2174 0.42% 19 0.31% 188.92.77.17
11 1049 1.66% 1049 1.80% 2164 0.42% 92 1.52% zestservers.com
12 1042 1.65% 1042 1.79% 2157 0.42% 19 0.31% 188.92.77.20
13 975 1.55% 975 1.67% 2355 0.46% 104 1.72% 221043.ds.nac.net
14 833 1.32% 833 1.43% 1818 0.35% 90 1.48% 178553.ds.nac.net
15 757 1.20% 757 1.30% 1565 0.30% 122 2.01% plesk4.amhosting.com
16 715 1.13% 715 1.23% 1502 0.29% 19 0.31% 216.218.211.56
17 695 1.10% 66 0.11% 2018 0.39% 380 6.27% spider48.yandex.ru
18 690 1.09% 690 1.18% 1421 0.28% 112 1.85% 204.14.110.100
19 678 1.08% 678 1.16% 1515 0.29% 3 0.05% p579f8561.dip.t-dialin.net
20 640 1.02% 640 1.10% 1331 0.26% 3 0.05% pd4b9ee5b.dip.t-dialin.net
21 593 0.94% 593 1.02% 3772 0.73% 134 2.21% 647760.ds.nac.net
22 542 0.86% 542 0.93% 1230 0.24% 2 0.03% p579f8b70.dip.t-dialin.net
23 499 0.79% 499 0.86% 1144 0.22% 2 0.03% pd4b9ea5a.dip.t-dialin.net
24 413 0.66% 413 0.71% 857 0.17% 8 0.13% 111.94.96.153
25 407 0.65% 407 0.70% 835 0.16% 1 0.02% pd4b9e456.dip.t-dialin.net
26 400 0.63% 400 0.69% 837 0.16% 3 0.05% ec2-184-72-5-240.us-west-1.compute.amazonaws.com
27 362 0.57% 283 0.49% 18354 3.55% 225 3.71% b3091154.crawl.yahoo.net
28 358 0.57% 358 0.61% 737 0.14% 75 1.24% venus.4dwebhosting.com
29 340 0.54% 340 0.58% 2327 0.45% 123 2.03% 616817.ds.nac.net
30 338 0.54% 338 0.58% 819 0.16% 2 0.03% pd4b9ec2b.dip.t-dialin.net

Top 10 of 2124 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 362 0.57% 283 0.49% 18354 3.55% 225 3.71% b3091154.crawl.yahoo.net
2 244 0.39% 187 0.32% 13870 2.68% 30 0.49% crawl9.dotnetdotcom.org
3 5493 8.71% 5493 9.42% 11453 2.22% 3 0.05% aegr170.neoplus.adsl.tpnet.pl
4 3866 6.13% 3866 6.63% 8004 1.55% 337 5.56% pool-71-189-45-189.lsanca.fios.verizon.net
5 137 0.22% 103 0.18% 7818 1.51% 72 1.19% b3090985.crawl.yahoo.net
6 116 0.18% 86 0.15% 6817 1.32% 66 1.09% b3090903.crawl.yahoo.net
7 90 0.14% 45 0.08% 5698 1.10% 39 0.64% 96.31.166.228
8 285 0.45% 81 0.14% 4420 0.86% 127 2.09% crawl-66-249-71-43.googlebot.com
9 593 0.94% 593 1.02% 3772 0.73% 134 2.21% 647760.ds.nac.net
10 78 0.12% 58 0.10% 3170 0.61% 45 0.74% b3091089.crawl.yahoo.net

Top 30 of 782 Total Referrers
# Hits Referrer
1 5552 8.81% - (Direct Request)
2 1121 1.78% http://roundandbrownreview.info/
3 628 1.00% http://errett.5webs.net/bvschurchilldowns/pastrace04/BC2004/aaDistaff.html
4 628 1.00% http://keilulas.99k.org/casino499casino/jgtkw/help-for-tramadol-addiction.htm
5 628 1.00% http://keilulas.99k.org/casino499casino/twbay/tramadol-chest-pain.htm
6 628 1.00% http://www.mald.cz.cc/hacialiozhan/muhtelif.htm
7 628 1.00% http://www.sil.cz.cc/abu_aqeedah/ambon001.htm
8 628 1.00% http://www.sil.cz.cc/wisinss/salvation/principles.html
9 614 0.97% http://keilulas.99k.org/best235casino/wkgzz/california-indian-casino-opening-dates.htm
10 574 0.91% http://granny-pussy.hotnudegranny-review.com/
11 528 0.84% http://keilulas.99k.org/best235casino/wkgzz/best-slots-to-play.htm
12 520 0.83% http://round-and-brown.abix.net
13 520 0.83% http://we-live-together.abix.net
14 498 0.79% http://6-month-date-ideas.parkeybros.com/
15 498 0.79% http://adult-singles-in-amery-wi.unclaimed-asset.com/
16 498 0.79% http://beijing-xi-an-shanghai-singles-tour.templehillresort.com/
17 498 0.79% http://browse-local-singles-profiles.pointonesystems.com/
18 498 0.79% http://date-free-browse.witchhunteronline.com/
19 498 0.79% http://dating-patients.andrelic.com/
20 498 0.79% http://e-relationships.wisconsinsigns.com/
21 498 0.79% http://gay-personals-east-tx.v-cgw.com/
22 498 0.79% http://hardcore-nud-single-men.provintech-intl.com/
23 498 0.79% http://kijiji-guelph-personals.citywidefundinginc.com/
24 498 0.79% http://lesbian-connection-personals.oemexcess.com/
25 498 0.79% http://meet-emo-boys-online.baslog.com/
26 498 0.79% http://muscular-singles.genfireins.com/
27 498 0.79% http://online-car-insurance-quote-provisional.insurance-auto.net/
28 498 0.79% http://personals-netherlands.sloc10.com/
29 498 0.79% http://single-women-ethiopia.in3000.com/
30 498 0.79% http://teen-relationships-emotional-abuse.witchhunteronline.com/

Top 20 of 21 Total Search Strings
# Hits Search String
1 6 18.18% http://www.campingsassoremenno.com/
2 2 6.06% campeggi val di mello
3 2 6.06% campeggio a valmasino
4 2 6.06% campeggio sasso remenno
5 2 6.06% masino
6 2 6.06% sasso di remenno
7 2 6.06% sasso remenno
8 2 6.06% val masino
9 1 3.03% altitude of val masino
10 1 3.03% campeggio masino
11 1 3.03% camping remenno
12 1 3.03% camping sassoremenno
13 1 3.03% camping val di mello
14 1 3.03% camping val masino
15 1 3.03% generated by webalizer version 2.01 may 2010
16 1 3.03% la valle di mello
17 1 3.03% masino valley
18 1 3.03% monte mello campeggio
19 1 3.03% thermal pools in san martino val di mello
20 1 3.03% usage real-porn.us 201005

Top 15 of 525 Total User Agents
# Hits User Agent
1 9462 15.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 7810 12.39% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 5922 9.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 4911 7.79% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1;Kyrovy)
5 2722 4.32% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
6 1473 2.34% Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.9.2.3) Geck
7 1386 2.20% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
8 1341 2.13% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
9 740 1.17% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
10 707 1.12% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
11 700 1.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
12 695 1.10% Yandex/1.01.001 (compatible; Win16; I)
13 573 0.91% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
14 551 0.87% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.2.3) Geck
15 508 0.81% msnbot/2.0b (+http://search.msn.com/msnbot.htm)

Usage by Country for May 2010

Top 30 of 71 Total Countries
# Hits Files KBytes Country
1 19138 30.36% 18663 31.99% 109499 21.19% Unresolved/Unknown
2 15320 24.31% 14906 25.55% 108083 20.92% Network
3 9111 14.46% 8818 15.12% 138598 26.83% Italy
4 5714 9.07% 4683 8.03% 45851 8.87% US Commercial
5 5651 8.97% 5649 9.68% 13177 2.55% Poland
6 1518 2.41% 1509 2.59% 19725 3.82% Germany
7 1331 2.11% 643 1.10% 8730 1.69% Russian Federation
8 763 1.21% 763 1.31% 14205 2.75% Switzerland
9 656 1.04% 573 0.98% 9445 1.83% Netherlands
10 648 1.03% 583 1.00% 9184 1.78% Austria
11 503 0.80% 443 0.76% 14468 2.80% Non-Profit Organization
12 388 0.62% 387 0.66% 7101 1.37% Greece
13 383 0.61% 382 0.65% 815 0.16% Brazil
14 336 0.53% 309 0.53% 4025 0.78% France
15 210 0.33% 210 0.36% 437 0.08% Sweden
16 194 0.31% 192 0.33% 4035 0.78% Belgium
17 138 0.22% 126 0.22% 1950 0.38% Slovenia
18 135 0.21% 123 0.21% 400 0.08% Japan
19 118 0.19% 118 0.20% 253 0.05% Slovak Republic
20 113 0.18% 113 0.19% 1581 0.31% Lithuania
21 90 0.14% 90 0.15% 898 0.17% US Government
22 64 0.10% 64 0.11% 989 0.19% Romania
23 43 0.07% 43 0.07% 477 0.09% Estonia
24 41 0.07% 41 0.07% 86 0.02% Australia
25 34 0.05% 34 0.06% 72 0.01% Bulgaria
26 33 0.05% 33 0.06% 401 0.08% Denmark
27 31 0.05% 31 0.05% 452 0.09% Finland
28 26 0.04% 26 0.04% 316 0.06% Canada
29 23 0.04% 23 0.04% 137 0.03% China
30 22 0.03% 19 0.03% 167 0.03% Indonesia


Generated by Webalizer Version 2.01