Usage Statistics for campingsassoremenno.com

Summary Period: December 2006
Generated 01-Jan-2007 04:19 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2006
Total Hits 32421
Total Files 25632
Total Pages 24577
Total Visits 2349
Total KBytes 195175
Total Unique Sites 723
Total Unique URLs 337
Total Unique Referrers 1046
Total Unique User Agents 197
. Avg Max
Hits per Hour 43 7382
Hits per Day 1045 7734
Files per Day 826 7580
Pages per Day 792 7540
Visits per Day 75 114
KBytes per Day 6296 19764
Hits by Response Code
Code 200 - OK 25632
Code 206 - Partial Content 912
Code 301 - Moved Permanently 38
Code 304 - Not Modified 1110
Code 403 - Forbidden 20
Code 404 - Not Found 4709

Daily usage for December 2006

Daily Statistics for December 2006
Day Hits Files Pages Visits Sites KBytes
1 521 1.61% 427 1.67% 268 1.09% 88 3.75% 45 6.22% 6634 3.40%
2 537 1.66% 242 0.94% 400 1.63% 70 2.98% 48 6.64% 17044 8.73%
3 433 1.34% 232 0.91% 317 1.29% 83 3.53% 46 6.36% 5611 2.87%
4 7734 23.85% 7580 29.57% 7540 30.68% 86 3.66% 61 8.44% 19764 10.13%
5 3086 9.52% 2707 10.56% 2658 10.81% 97 4.13% 66 9.13% 8022 4.11%
6 1065 3.28% 773 3.02% 792 3.22% 58 2.47% 34 4.70% 2314 1.19%
7 3550 10.95% 2702 10.54% 2726 11.09% 70 2.98% 33 4.56% 6160 3.16%
8 528 1.63% 347 1.35% 326 1.33% 74 3.15% 43 5.95% 4089 2.10%
9 565 1.74% 460 1.79% 380 1.55% 100 4.26% 64 8.85% 6979 3.58%
10 294 0.91% 235 0.92% 197 0.80% 94 4.00% 76 10.51% 4216 2.16%
11 5609 17.30% 5471 21.34% 5500 22.38% 114 4.85% 83 11.48% 15934 8.16%
12 477 1.47% 323 1.26% 217 0.88% 82 3.49% 44 6.09% 4116 2.11%
13 244 0.75% 119 0.46% 137 0.56% 56 2.38% 38 5.26% 2657 1.36%
14 340 1.05% 265 1.03% 177 0.72% 70 2.98% 44 6.09% 5465 2.80%
15 294 0.91% 262 1.02% 151 0.61% 67 2.85% 37 5.12% 3666 1.88%
16 642 1.98% 130 0.51% 162 0.66% 84 3.58% 71 9.82% 1574 0.81%
17 756 2.33% 181 0.71% 167 0.68% 100 4.26% 81 11.20% 3782 1.94%
18 334 1.03% 291 1.14% 227 0.92% 61 2.60% 54 7.47% 6633 3.40%
19 733 2.26% 234 0.91% 117 0.48% 68 2.89% 55 7.61% 5538 2.84%
20 824 2.54% 315 1.23% 213 0.87% 61 2.60% 54 7.47% 6653 3.41%
21 1091 3.37% 418 1.63% 323 1.31% 71 3.02% 45 6.22% 7427 3.81%
22 492 1.52% 324 1.26% 287 1.17% 61 2.60% 51 7.05% 5004 2.56%
23 392 1.21% 296 1.15% 321 1.31% 100 4.26% 84 11.62% 4935 2.53%
24 241 0.74% 149 0.58% 149 0.61% 85 3.62% 78 10.79% 2508 1.28%
25 199 0.61% 138 0.54% 91 0.37% 68 2.89% 55 7.61% 4181 2.14%
26 268 0.83% 242 0.94% 159 0.65% 64 2.72% 47 6.50% 6893 3.53%
27 310 0.96% 266 1.04% 126 0.51% 72 3.07% 54 7.47% 6060 3.11%
28 184 0.57% 156 0.61% 128 0.52% 63 2.68% 39 5.39% 6900 3.54%
29 179 0.55% 112 0.44% 77 0.31% 56 2.38% 50 6.92% 3823 1.96%
30 346 1.07% 160 0.62% 158 0.64% 75 3.19% 70 9.68% 7109 3.64%
31 153 0.47% 75 0.29% 86 0.35% 72 3.07% 80 11.07% 3483 1.78%

Hourly usage for December 2006

Hourly Statistics for December 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 477 1.47% 11 347 1.35% 13 409 1.66% 170 5269 2.70%
1 94 2914 8.99% 90 2814 10.98% 90 2790 11.35% 285 8849 4.53%
2 24 768 2.37% 9 288 1.12% 9 307 1.25% 129 4006 2.05%
3 17 557 1.72% 12 380 1.48% 11 353 1.44% 201 6246 3.20%
4 13 404 1.25% 10 338 1.32% 11 353 1.44% 214 6633 3.40%
5 172 5337 16.46% 170 5277 20.59% 170 5290 21.52% 398 12338 6.32%
6 17 545 1.68% 13 419 1.63% 14 450 1.83% 101 3120 1.60%
7 28 883 2.72% 8 262 1.02% 10 340 1.38% 116 3587 1.84%
8 43 1343 4.14% 33 1023 3.99% 31 971 3.95% 436 13523 6.93%
9 41 1301 4.01% 12 392 1.53% 11 355 1.44% 154 4766 2.44%
10 27 842 2.60% 13 412 1.61% 12 386 1.57% 120 3719 1.91%
11 24 752 2.32% 15 488 1.90% 9 308 1.25% 257 7963 4.08%
12 257 7987 24.64% 255 7907 30.85% 252 7822 31.83% 590 18279 9.37%
13 22 682 2.10% 13 424 1.65% 17 531 2.16% 143 4422 2.27%
14 39 1236 3.81% 22 690 2.69% 18 579 2.36% 449 13931 7.14%
15 30 941 2.90% 22 702 2.74% 14 437 1.78% 302 9351 4.79%
16 31 990 3.05% 26 811 3.16% 22 711 2.89% 341 10569 5.42%
17 32 1022 3.15% 26 806 3.14% 17 541 2.20% 339 10510 5.39%
18 14 453 1.40% 10 335 1.31% 6 208 0.85% 198 6135 3.14%
19 16 501 1.55% 10 322 1.26% 9 296 1.20% 204 6327 3.24%
20 8 258 0.80% 5 170 0.66% 6 197 0.80% 142 4392 2.25%
21 25 799 2.46% 16 509 1.99% 10 315 1.28% 259 8015 4.11%
22 33 1032 3.18% 7 222 0.87% 11 359 1.46% 623 19314 9.90%
23 12 397 1.22% 9 294 1.15% 8 269 1.09% 126 3912 2.00%

Top 30 of 337 Total URLs
# Hits KBytes URL
1 21794 67.22% 33046 16.93% /
2 914 2.82% 9075 4.65% /webstat/
3 152 0.47% 16563 8.49% /webstat/usage_200602.html
4 113 0.35% 12669 6.49% /webstat/usage_200611.html
5 109 0.34% 12736 6.53% /webstat/usage_200612.html
6 98 0.30% 759 0.39% /main.html
7 89 0.27% 313 0.16% /swf/buttons/bdovesiamo.swf
8 89 0.27% 218 0.11% /swf/buttons/bimmagini.swf
9 88 0.27% 241 0.12% /swf/buttons/bservizi.swf
10 85 0.26% 282 0.14% /swf/buttons/bchisiamo.swf
11 85 0.26% 224 0.11% /swf/buttons/blinkutili.swf
12 84 0.26% 170 0.09% /swf/buttons/bcontatti.swf
13 84 0.26% 220 0.11% /swf/buttons/bvalmasino.swf
14 83 0.26% 207 0.11% /swf/buttons/bhome.swf
15 83 0.26% 240 0.12% /swf/buttons/bprezzi.swf
16 83 0.26% 8232 4.22% /webstat/usage_200610.html
17 74 0.23% 6762 3.46% /webstat/usage_200609.html
18 68 0.21% 482 0.25% /INNTRO.swf
19 65 0.20% 576 0.29% /immagini.html
20 63 0.19% 421 0.22% /servizi.html
21 57 0.18% 5475 2.81% /webstat/usage_200603.html
22 57 0.18% 5466 2.80% /webstat/usage_200607.html
23 55 0.17% 4877 2.50% /webstat/usage_200604.html
24 48 0.15% 4993 2.56% /webstat/usage_200606.html
25 45 0.14% 410 0.21% /chisiamo.html
26 45 0.14% 3837 1.97% /webstat/usage_200608.html
27 44 0.14% 642 0.33% /valmasino.html
28 42 0.13% 102 0.05% /favicon.ico
29 40 0.12% 480 0.25% /dovesiamo.html
30 39 0.12% 998 0.51% /webstat/usage_200407.html

Top 10 of 337 Total URLs By KBytes
# Hits KBytes URL
1 21794 67.22% 33046 16.93% /
2 152 0.47% 16563 8.49% /webstat/usage_200602.html
3 109 0.34% 12736 6.53% /webstat/usage_200612.html
4 113 0.35% 12669 6.49% /webstat/usage_200611.html
5 914 2.82% 9075 4.65% /webstat/
6 83 0.26% 8232 4.22% /webstat/usage_200610.html
7 74 0.23% 6762 3.46% /webstat/usage_200609.html
8 57 0.18% 5475 2.81% /webstat/usage_200603.html
9 57 0.18% 5466 2.80% /webstat/usage_200607.html
10 48 0.15% 4993 2.56% /webstat/usage_200606.html

Top 10 of 64 Total Entry Pages
# Hits Visits URL
1 21794 67.22% 1134 49.52% /
2 152 0.47% 119 5.20% /webstat/usage_200602.html
3 113 0.35% 69 3.01% /webstat/usage_200611.html
4 109 0.34% 69 3.01% /webstat/usage_200612.html
5 74 0.23% 54 2.36% /webstat/usage_200609.html
6 914 2.82% 45 1.97% /webstat/
7 83 0.26% 45 1.97% /webstat/usage_200610.html
8 63 0.19% 37 1.62% /servizi.html
9 39 0.12% 36 1.57% /webstat/usage_200407.html
10 57 0.18% 34 1.48% /webstat/usage_200603.html

Top 10 of 64 Total Exit Pages
# Hits Visits URL
1 21794 67.22% 1078 46.53% /
2 152 0.47% 117 5.05% /webstat/usage_200602.html
3 109 0.34% 76 3.28% /webstat/usage_200612.html
4 113 0.35% 75 3.24% /webstat/usage_200611.html
5 914 2.82% 68 2.93% /webstat/
6 83 0.26% 50 2.16% /webstat/usage_200610.html
7 65 0.20% 42 1.81% /immagini.html
8 98 0.30% 41 1.77% /main.html
9 63 0.19% 40 1.73% /servizi.html
10 39 0.12% 37 1.60% /webstat/usage_200407.html

Top 30 of 723 Total Sites
# Hits Files KBytes Visits Hostname
1 3911 12.06% 0 0.00% 1066 0.55% 0 0.00% host228-24-172-217.starnet.ru
2 2655 8.19% 2655 10.36% 4885 2.50% 11 0.47% taylor.simplecom.net
3 1367 4.22% 1367 5.33% 0 0.00% 262 11.15% i5-0.dnslinks.net
4 877 2.71% 877 3.42% 1614 0.83% 3 0.13% 69.61.55.61
5 870 2.68% 870 3.39% 1601 0.82% 3 0.13% 69.61.55.57
6 869 2.68% 869 3.39% 1599 0.82% 4 0.17% 69.61.21.142
7 864 2.66% 864 3.37% 1590 0.81% 3 0.13% 69.61.55.55
8 862 2.66% 862 3.36% 1586 0.81% 3 0.13% 69.61.21.139
9 842 2.60% 842 3.28% 0 0.00% 187 7.96% server1.gtcserver.com
10 834 2.57% 834 3.25% 1534 0.79% 3 0.13% 69.61.55.60
11 833 2.57% 833 3.25% 1533 0.79% 3 0.13% 69.61.21.140
12 829 2.56% 829 3.23% 8232 4.22% 6 0.26% x10.domain.com
13 820 2.53% 820 3.20% 1509 0.77% 3 0.13% 69.61.55.59
14 815 2.51% 815 3.18% 1499 0.77% 4 0.17% 69.61.55.58
15 810 2.50% 810 3.16% 1490 0.76% 3 0.13% 69.61.55.50
16 810 2.50% 810 3.16% 1490 0.76% 3 0.13% 69.61.55.56
17 807 2.49% 807 3.15% 1485 0.76% 3 0.13% 69.61.55.51
18 801 2.47% 801 3.12% 1474 0.76% 3 0.13% 69.61.21.141
19 789 2.43% 789 3.08% 1737 0.89% 6 0.26% 69.61.21.138
20 782 2.41% 782 3.05% 1439 0.74% 3 0.13% 69.61.55.53
21 773 2.38% 773 3.02% 1422 0.73% 3 0.13% 69.61.55.52
22 772 2.38% 772 3.01% 1420 0.73% 4 0.17% 69.61.55.62
23 763 2.35% 763 2.98% 1404 0.72% 3 0.13% 69.61.55.54
24 720 2.22% 720 2.81% 0 0.00% 138 5.87% server3.serverbiz.net
25 528 1.63% 528 2.06% 1 0.00% 12 0.51% 89-149-194-20.internetserviceteam.com
26 268 0.83% 247 0.96% 10521 5.39% 14 0.60% livebot-65-55-212-186.search.live.com
27 254 0.78% 254 0.99% 0 0.00% 2 0.09% 195.69.160.4
28 235 0.72% 3 0.01% 80 0.04% 0 0.00% crm39.image.search.mud.yahoo.net
29 225 0.69% 225 0.88% 27638 14.16% 79 3.36% 69.31.85.146
30 146 0.45% 146 0.57% 269 0.14% 52 2.21% 85-159-64-114.ntr.com

Top 10 of 723 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 225 0.69% 225 0.88% 27638 14.16% 79 3.36% 69.31.85.146
2 103 0.32% 102 0.40% 10706 5.49% 1 0.04% 66-17-15-154.security.lightspeedsystems.com
3 268 0.83% 247 0.96% 10521 5.39% 14 0.60% livebot-65-55-212-186.search.live.com
4 829 2.56% 829 3.23% 8232 4.22% 6 0.26% x10.domain.com
5 2655 8.19% 2655 10.36% 4885 2.50% 11 0.47% taylor.simplecom.net
6 34 0.10% 34 0.13% 4242 2.17% 8 0.34% 82.194.36.72.reverse.layeredtech.com
7 83 0.26% 83 0.32% 3147 1.61% 6 0.26% 72.237.17.175
8 62 0.19% 61 0.24% 2287 1.17% 1 0.04% 65.222.176.124
9 789 2.43% 789 3.08% 1737 0.89% 6 0.26% 69.61.21.138
10 72 0.22% 72 0.28% 1712 0.88% 1 0.04% 87.9.49.227

Top 30 of 1046 Total Referrers
# Hits Referrer
1 3738 11.53% - (Direct Request)
2 983 3.03% http://runescapee.info/
3 829 2.56% http://hazle.info/venlafaxine/index.html
4 635 1.96% http://dild.mybsite.org/masturbation.mpeg.html
5 497 1.53% http://chasestudent-credit-card.chase-credittt.info/travel-card/secured.php
6 497 1.53% http://scholarship.kohlsss.info/kohls-pharmacy.html
7 496 1.53% http://farmer-large-retail.kitchen-sinksss.info/large.php3
8 495 1.53% http://childrens-lost-cards.christmas-poems.info/card-children-hate.php3
9 495 1.53% http://zonegratis-spyware.zone-alarmm.info/avast-kostenlos-alarme.html
10 494 1.52% http://birthday-christian-hate.christmas-poems.info/card-teenage-lost.htm
11 494 1.52% http://discount-under-armor.under-armor.info/
12 494 1.52% http://memory-size-queen.sleep-number-bedd.info/discount-size/mattress-sllep-foam.php
13 494 1.52% http://where-open-shoes.christmas-lyricss.info/like-where/hippopotamus-comes-happy.php3
14 493 1.52% http://hollynightmareprintable.christmas-clipartt.info/drawings.php
15 493 1.52% http://wallpaper-images-anime.christmas-wallpaper.info/nightmarebeforechristmaswallpaper.htm
16 492 1.52% http://homemadechristmas-gifts.christmas-giftsss.info/present-good-stocking.htm
17 491 1.51% http://britney-spears-videoo.info/
18 491 1.51% http://graduation-clipart.christmas-clipartt.info/
19 491 1.51% http://template-sales-leadership.franklin-covey.info/effective-retail-training.php3
20 490 1.51% http://craigslist-org-denver.craigslisttt.info/www-losangeles-craigslist-com.htm
21 490 1.51% http://google-craigslist.craigslisttt.info/
22 490 1.51% http://songs-jean-animated.father-christmass.info/ornamentcelebrateengland.php
23 489 1.51% http://release-visit-movies.blockbuster-videoo.info/rentalsmovies/blockbosterviewhollywood.htm
24 489 1.51% http://snowreal-revolving.artificial-christmas-treee.info/spruce-prelit.php3
25 489 1.51% http://tesco-car-insurancee.info/
26 489 1.51% http://yeast-infection-diet.yeast-infectionn.info/
27 488 1.51% http://cheap-quotesupermarket.tesco-car-insurancee.info/companies-cheap/companies-limited-sure.htm
28 488 1.51% http://disneyluxury.royal-carribean.info/cruises-cancun-royale-lines.php3
29 488 1.51% http://items.runescapee.info/
30 488 1.51% http://royale.royal-carribean.info/cruise-royale/celebrity-british-royale.php3

Top 18 of 18 Total Search Strings
# Hits Search String
1 11 29.73% pleasebangmywife.com
2 5 13.51% pleasebangmywife
3 5 13.51% www.pleasebangmywife.com
4 2 5.41% camping sasso remenno
5 1 2.70% 69.61.21.138
6 1 2.70% campeggio sasso remenno
7 1 2.70% http://*:*@www http://www.pleasebangmywife.com
8 1 2.70% http://www.pleasebangmywife.com
9 1 2.70% http://www.pleasebangmywife.com/
10 1 2.70% parapendio
11 1 2.70% sasso remenno
12 1 2.70% straponmom
13 1 2.70% straponmom.com
14 1 2.70% usage 200611 viagra
15 1 2.70% usage_200609.html turkey
16 1 2.70% usage_200611.html viagra
17 1 2.70% www;pleasebangmywife;com
18 1 2.70% xhandjob

Top 15 of 197 Total User Agents
# Hits User Agent
1 14744 45.48% Mozilla/4.0 (compatible; MSIE 7.0b; Windows NT 5.1)
2 3901 12.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0)
3 3306 10.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 1493 4.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 1351 4.17% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 1245 3.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 528 1.63% Mozilla/5.0
8 272 0.84% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
9 252 0.78% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 239 0.74% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo
11 225 0.69% Snoopy v1.2
12 216 0.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
13 154 0.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; snprt
14 137 0.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
15 134 0.41% msnbot/1.0 (+http://search.msn.com/msnbot.htm)

Usage by Country for December 2006

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 16462 50.78% 16391 63.95% 82964 42.51% Unresolved/Unknown
2 5367 16.55% 5104 19.91% 16002 8.20% Network
3 4621 14.25% 3320 12.95% 58399 29.92% US Commercial
4 3920 12.09% 9 0.04% 2156 1.10% Russian Federation
5 1612 4.97% 1309 5.11% 21541 11.04% Italy
6 77 0.24% 77 0.30% 1241 0.64% Non-Profit Organization
7 66 0.20% 65 0.25% 1592 0.82% Germany
8 41 0.13% 41 0.16% 815 0.42% Switzerland
9 34 0.10% 34 0.13% 650 0.33% France
10 21 0.06% 14 0.05% 413 0.21% Austria
11 21 0.06% 21 0.08% 1215 0.62% Poland
12 19 0.06% 13 0.05% 595 0.31% US Educational
13 17 0.05% 15 0.06% 401 0.21% Turkey
14 14 0.04% 14 0.05% 400 0.20% Czech Republic
15 13 0.04% 13 0.05% 144 0.07% Israel
16 13 0.04% 12 0.05% 522 0.27% Netherlands
17 13 0.04% 7 0.03% 265 0.14% Thailand
18 12 0.04% 12 0.05% 631 0.32% Japan
19 11 0.03% 11 0.04% 27 0.01% China
20 10 0.03% 5 0.02% 11 0.01% Seychelles
21 6 0.02% 6 0.02% 511 0.26% Brazil
22 5 0.02% 5 0.02% 256 0.13% Romania
23 5 0.02% 5 0.02% 617 0.32% Slovak Republic
24 4 0.01% 4 0.02% 237 0.12% United Arab Emirates
25 4 0.01% 4 0.02% 470 0.24% Australia
26 4 0.01% 4 0.02% 135 0.07% Norway
27 4 0.01% 4 0.02% 248 0.13% Singapore
28 4 0.01% 4 0.02% 411 0.21% Tonga
29 4 0.01% 4 0.02% 485 0.25% Ukraine
30 3 0.01% 3 0.01% 364 0.19% Argentina


Generated by Webalizer Version 2.01