
Prices
| Period | € Site/day | € Person/day | € Caravans and motor homes/day | |||
| until 03/07 | 6,00 - 7,00 | 5,00 - 6,00 | 13,00 - 14,00 | |||
| 03/07-31/07 | 6,00 - 7,00 | 5,00 - 6,00 | 13,00 - 14,00 | |||
| 31/07-21/08 | 6,00 - 7,00 | 5,00 - 6,00 | 13,00 - 14,00 | |||
| 21/08-11/09 | 6,00 - 7,00 | 5,00 - 6,00 | 13,00 - 14,00 | |||
| after 11/09 | 6,00 - 7,00 | 5,00 - 6,00 | 13,00 - 14,00 | |||
| until 25/12 | 6,00 - 7,00 | 5,00 - 6,00 | 13,00 - 14,00 | |||
| 25/12-08/01 | 6,00 - 7,00 | 5,00 - 6,00 | 13,00 - 14,00 | |||
| 08-01-29/01 | 6,00 - 7,00 | 5,00 - 6,00 | 13,00 - 14,00 | |||
| 29/01-29/03 | 6,00 - 7,00 | 5,00 - 6,00 | 13,00 - 14,00 | |||
| after 29/03 | 6,00 - 7,00 | 5,00 - 6,00 | 13,00 - 14,00 | |||
* 2,00 € link for AC electric current 220V |
||||||
| * give a discount for group | ||||||

